NFL Non-Executive Recruitment 2024: Overview of the Recruitment: NFL Non-Executive Recruitment 2024 is one of the excellent opportunities available to qualified dynamic Indian citizens who wish to recruit at National Fertilizers Limited under various non-executive positions. The locations of NFL started on October 9, 2024. The NFL Non-Executive Recruitment 2024 is open up to November 8, 2024.
Total no. of vacancies in NFL Non-Executive Recruitment 2024: As many as 336 total vacancies are available in NFL across different units and offices of the firms. Applicants should have a graduation degree or diploma from a recognized institution in the relevant trade.
Three steps are needed to pass through to get these jobs, which are: written examination, document verification, and medical examination. An applicant has to pay an application fee of ₹700 for General, OBC, and EWS candidates, whereas SC/ST or other reserved categories require only ₹150. If the applicant gets selected, they will experience one of the government’s top-class companies, where they can enjoy job security along with a very good salary.
SUBHADRA YOJANA LIST 2024: Apply, Benefits & Eligibility
Overview Table for the NFL Non-Executive Recruitment 2024:
Category | Details |
---|---|
Recruitment Name | NFL Non-Executive Recruitment 2024 |
Organization | National Fertilizers Limited (NFL) |
Total Vacancies | 336 |
Job Positions | Various Non-Executive Positions |
Application Start Date | October 9, 2024 |
Application End Date | November 8, 2024 |
Eligibility Criteria | Graduation degree or diploma in relevant trade from a recognized institution |
Selection Process | 1. Written Examination 2. Document Verification 3. Medical Examination |
Application Fee (UR/OBC/EWS) | ₹700 |
Application Fee (SC/ST/Reserved) | ₹150 |
Job Benefits | Job security and attractive salary package |
Location | Across different units and offices of NFL |
This table provides a clear and concise summary of the key details for NFL Non-Executive Recruitment 2024.
the NFL Non-Executive Recruitment 2024 Vacancy Details:
Post Name | Total Posts | Eligibility Criteria |
---|---|---|
Jr. Engineering Asst. Gr-II (Production) | 108 | B.Sc in PCM with 50% marks or Diploma in Chemical Engineering with 50% marks. SC/ST/PH: 45% marks. |
Jr. Engineering Asst. Gr-II (Mechanical) | 6 | Diploma in Mechanical Engineering with 50% marks. SC/ST/PH: 45% marks. |
Jr. Engineering Asst. Gr-II (Instrumentation) | 33 | Diploma in Instrumentation/Electronics/Related Trade with 50% marks. SC/ST/PH: 45% marks. |
Jr. Engineering Asst. Gr-II (Electrical) | 14 | Diploma in Electrical/Electronics Engineering with 50% marks. SC/ST/PH: 45% marks. |
Jr. Engineering Asst. Gr-II (Chemical Lab) | 10 | B.Sc in Chemistry with 50% marks. SC/ST/PH: 45% marks. |
Store Assistant | 19 | Bachelor’s degree in Science/Commerce/Arts with 50% marks. SC/ST/PH: 45% marks. |
Loco Attendant Gr-II | 5 | Diploma in Mechanical Engineering with 50% marks. SC/ST/PH: 45% marks. |
Jr. Engineering Asst. Gr-II (Mech.) – Draftsman | 4 | Diploma in Mechanical Engineering with 50% marks. SC/ST/PH: 45% marks. |
Jr. Engineering Asst. Gr-II (Mech.) – NDT | 4 | Diploma in Mechanical Engineering with 50% marks. SC/ST/PH: 45% marks. |
Nurse | 10 | 10+2 with Science and Diploma in GNM with 50% marks OR B.Sc Nursing with 50% marks. SC/ST/PH: 45% marks. |
Pharmacist | 10 | 10+2 with Science and Diploma in Pharmacy with 50% marks OR Degree in Pharmacy with 50% marks. SC/ST/PH: 45%. |
Lab Technician | 4 | 10+2 with Science and Diploma in Medical Lab Technology with 50% marks OR B.Sc in Medical Lab Technology with 50%. |
X-Ray Technician | 2 | 10+2 with Science and Diploma in X-Ray Technology/Radiography with 50% marks OR B.Sc in Radiography with 50%. |
Accounts Assistant | 10 | Bachelor’s degree in Commerce (B.Com) with 50% marks. SC/ST/PH: 45% marks. |
Attendant Gr-I (Mech.) – Fitter | 40 | Class 10th with ITI in Fitter Trade with 50% marks. SC/ST/PH: 45% marks. |
Attendant Gr-I (Mech.) – Welder | 3 | Class 10th with ITI in Welder Trade with 50% marks. SC/ST/PH: 45% marks. |
Attendant Gr-I (Mech.) – Auto Electrician | 2 | Class 10th with ITI in Auto Electrician Trade with 50% marks. SC/ST/PH: 45% marks. |
Attendant Gr-I (Mech.) – Diesel Mechanic | 2 | Class 10th with ITI in Diesel Mechanic Trade with 50% marks. SC/ST/PH: 45% marks. |
Attendant Gr-I (Mech.) – Turner | 3 | Class 10th with ITI in Turner Trade with 50% marks. SC/ST/PH: 45% marks. |
Attendant Gr-I (Mech.) – Machinist | 2 | Class 10th with ITI in Machinist Trade with 50% marks. SC/ST/PH: 45% marks. |
Attendant Gr-I (Mech.) – Boring Machine | 1 | Class 10th with ITI in Machinist Trade with 50% marks. SC/ST/PH: 45% marks. |
Attendant Gr-I (Instrumentation) | 4 | Class 10th with ITI in Instrument Mechanic Trade with 50% marks. SC/ST/PH: 45% marks. |
Attendant Gr-I (Electrical) | 33 | Class 10th with ITI in Electrician Trade with 50% marks. SC/ST/PH: 45% marks. |
Loco Attendant Gr-III | 4 | Class 10th with ITI in Mechanic Diesel with 50% marks. SC/ST/PH: 45% marks. |
OT Technician | 3 | 10+2 PCB with 1-year Diploma in Operation Theater Techniques. SC/ST/PH: 45% marks. |
This table provides a clear overview of the vacancies, post names, and the respective eligibility criteria for each position in the NFL Non-Executive Recruitment 2024.
table for the Age Limit Details of the NFL Non-Executive Recruitment 2024:
Criteria | Age Limit |
---|---|
Minimum Age | 18 Years |
Maximum Age | 30 Years |
Age Relaxation | As per NFL Recruitment Rules |
This table gives a quick overview of the age requirements and any applicable relaxation for different categories.
the Application Fees for the NFL Non-Executive Recruitment 2024:
Category | Application Fee |
---|---|
General (UR) | ₹700 |
OBC | ₹700 |
EWS | ₹700 |
SC/ST | ₹150 |
Other Reserved Categories | ₹150 |
This table provides a clear view of the application fees for different categories.
table for the Important Dates related to the NFL Non-Executive Recruitment 2024:
Event | Date |
---|---|
Application Begin | October 9, 2024 |
Last Date for Registration | November 8, 2024 |
Last Date to Pay Exam Fee | November 8, 2024 |
NFL Non-Executive Exam Date | As per Schedule |
Admit Card Availability | Before Exam |
This table summarizes all the key dates for the recruitment process.
IMPORTANT LINKS:-
Download Mobile Apps for the Latest Updates | |||||
Android Apps | Apple IOS Apps | ||||
Some Useful Important Links | |||||
Apply Online | Click Here | ||||
Download Detailed Notification | Click Here | ||||
Download Short Notice | Click Here | ||||
Join Sarkari Result Channel | |||||
Remove Background, Image Resizer, Resume CV Maker, Age Calculator, Typing Test Practice and More | Sarkari Result Tools | ||||
Official Website | NFL Official Website |